Shah Brothers is an Authorized Tata Bearing Distributor. Tata Bearing Products, a QS 900 division of TATA STEEL, is committed from the very beginning to the belief on which is founded one of India’s most dynamic and respected industrial houses. A belief, a mantra, which has always insisted on putting the customer and his needs first. A belief we call ‘Tata Care’.
Tata Bearings has more than 20 consignment agency points (warehouses) and 170 stockiest spread all over India to serve the needs of an increasingly quality conscious buyer, both in the OEM market as well as in the replacement market.
Deep Groove Ball Bearings
Bearings Symbol | d | D | B | r (min) |
Load Rating (daN) | Maximum Speed RPM | ||
Dynamic (C) | Static (CO) | Plain, Z,ZZ,N,NR | RS, 2RS | |||||
6000 | 10 | 26 | 8 | 0.3 | 455 | 195 | 25000 | 18000 |
6001 | 12 | 28 | 8 | 0.3 | 510 | 240 | 23000 | 16000 |
6002 | 15 | 32 | 9 | 0.3 | 560 | 290 | 19000 | 13000 |
6003 | 17 | 35 | 10 | 0.3 | 605 | 325 | 17000 | 12000 |
6004 | 20 | 42 | 12 | 0.6 | 940 | 550 | 15000 | 10000 |
6005 | 25 | 47 | 12 | 0.6 | 1010 | 580 | 13000 | 8500 |
6006 | 30 | 55 | 13 | 1.2 | 1320 | 830 | 11000 | 7000 |
6006M | 30 | 55 | 11 | 1.2 | 1320 | 830 | 11000 | 7000 |
6007 | 35 | 62 | 14 | 1.0 | 1600 | 1030 | 9500 | 6000 |
6008 | 40 | 68 | 15 | 1.0 | 1680 | 1160 | 8500 | 5500 |
6010 | 50 | 80 | 16 | 1.0 | 2180 | 1650 | 7000 | 4500 |
|
||||||||
6200 | 10 | 30 | 9 | 0.6 | 600 | 260 | 23000 | 15000 |
6201 | 12 | 32 | 10 | 0.6 | 690 | 305 | 20000 | 15000 |
6202 | 15 | 35 | 11 | 0.6 | 770 | 350 | 18000 | 12000 |
6203 | 17 | 40 | 12 | 0.6 | 960 | 480 | 16000 | 11000 |
6203M | 12.7 | 40 | 12 | 0.6 | 960 | 480 | 16000 | 11000 |
6204 | 20 | 47 | 14 | 1.0 | 1280 | 665 | 13000 | 9000 |
62/22 | 22 | 50 | 14 | 1.0 | 1600 | 790 | 13000 | |
6205 | 25 | 52 | 15 | 1.0 | 1400 | 785 | 12000 | 8000 |
6206 | 30 | 62 | 16 | 1.0 | 1950 | 1120 | 10000 | 6500 |
62/28 | 28 | 58 | 16 | 1.2 | 1790 | 981 | 10000 | |
6206M | 20 | 62 | 16 | 1.0 | 1950 | 1120 | 10000 | 6500 |
6207 | 35 | 72 | 17 | 1.1 | 2550 | 1520 | 8500 | 5500 |
6208 | 40 | 80 | 18 | 1.1 | 2900 | 1790 | 7500 | 5000 |
|
||||||||
6209 | 45 | 85 | 19 | 1.1 | 3250 | 2050 | 7000 | 4600 |
6210 | 50 | 90 | 20 | 1.1 | 3500 | 2320 | 6500 | 4300 |
6211 | 55 | 100 | 21 | 1.5 | 4780 | 3200 | 6000 | 3900 |
6211F | 55 | 100 | 21 | 4780 | 3200 | 6000 | 3900 | |
6211K | 55 | 100 | 21 | 4780 | 3200 | 6000 | 3900 | |
6212 | 60 | 110 | 22 | 1.5 | 5200 | 3590 | 5500 | 3500 |
6212K | 60 | 110 | 22 | 5200 | 3590 | 5500 | 3500 | |
6213 | 65 | 120 | 23 | 1.5 | 5700 | 4000 | 5000 | 3200 |
6214 | 70 | 125 | 24 | 1.5 | 6200 | 4390 | 4600 | 3100 |
6215 | 75 | 130 | 25 | 1.5 | 6600 | 4930 | 4000 | 2900 |
6215K | 75 | 130 | 25 | 6600 | 4930 | 4000 | 2900 | |
6300 | 10 | 35 | 11 | 0.6 | 810 | 350 | 20000 | 15000 |
6301 | 12 | 37 | 12 | 1.0 | 970 | 420 | 18000 | 14000 |
6302 | 15 | 42 | 13 | 1.0 | 1130 | 530 | 16000 | 11000 |
6303 | 17 | 47 | 14 | 1.0 | 1350 | 660 | 14000 | 10000 |
6304 | 20 | 52 | 15 | 1.1 | 1590 | 790 | 13000 | 9000 |
6305 | 25 | 62 | 17 | 1.1 | 2370 | 1220 | 10000 | 7000 |
63/28 | 28 | 68 | 18 | 1.6 | 2060 | 1400 | 9500 | |
6306 | 30 | 72 | 19 | 1.1 | 2800 | 1575 | 9000 | 6000 |
6307 | 35 | 80 | 21 | 1.5 | 3350 | 1920 | 8000 | 5500 |
6308 | 40 | 90 | 23 | 1.5 | 4050 | 2400 | 7000 | 5000 |
6309 | 45 | 100 | 25 | 1.5 | 5300 | 3170 | 6000 | 4300 |
6310 | 50 | 110 | 27 | 2.0 | 6200 | 3750 | 5500 | 3900 |
6311 | 55 | 120 | 29 | 2.0 | 7150 | 4500 | 5000 | 3600 |
6312 | 60 | 130 | 31 | 2.1 | 8200 | 5200 | 4700 | 3300 |
6313 | 65 | 140 | 33 | 2.1 | 9270 | 6000 | 4400 | 3000 |
6314 | 70 | 150 | 35 | 2.1 | 10400 | 6800 | 4100 | 2900 |
|
||||||||
6902 | 15 | 28 | 7 | 0.3 | 365 | 200 | 26000 | – |
6905 | 25 | 42 | 9 | 0.3 | 700 | 450 | 16000 | – |
16003 | 17 | 35 | 8 | 0.3 | 610 | 324 | 17000 | – |
16004 | 20 | 42 | 8 | 0.3 | 835 | 450 | 15000 | – |
16005 | 25 | 47 | 8 | 0.5 | 837 | 511 | 13000 | – |
16007 | 35 | 62 | 9 | 0.3 | 1230 | 883 | 9500 | – |
16010 | 50 | 80 | 10 | 0.6 | 1610 | 1310 | 7000 | – |
98204 | 20 | 42 | 9 | 0.6 | 940 | 510 | 17000 | – |
98205 | 25 | 52 | 9 | 0.6 | 1245 | 735 | 14000 | |
98305 | 25 | 62 | 12 | 1.0 | 1660 | 960 | 12000 | – |
613963 | 12 | 40 | 12 | 1.2 | 1150 | 505 | 19000 | – |
RLS -16 | 50.805 +0.005 -0.005 |
101.579 +0.020 -0.033 |
20.638 | 2.3 | 4780 | 3200 | 6000 | – |
MS – 12 | 31.75 | 79.375 | 22.09 22.22 |
2.4 | 2790 | 1950 | 8000 | – |
SP22 | 22 | 57 | 16 | 0.3 | 2070 | 1100 | 12000 | – |
SP25 | 25 | 62 | 17 | 0.3 | 2500 | 1300 | 10000 | – |
SP28 | 28 | 72 | 18 | 1.5 | 2230 | 1460 | 8500 | – |
SP 802135 | 35 | 80 | 21 | 1.5 | 3336 | 1923 | – | – |
Double Row Self - Aligning Ball Bearings
Bearings Symbol | d | D | B | r (min) |
Load Rating (daN) | Maximum Speed RPM |
||
Dynamic (C) |
Static (CO) |
Plain, Z, ZZ, N, NR |
RS, 2RS | |||||
1203 | 17 | 40 | 12 | 0.6 | 884 | 220 | 16000 | – |
Magneto Bearings
Bearings Symbol | d | D | B | r (min) |
Load Rating (daN) | Maximum Speed | |
Dynamic (C) |
Static (CO) |
RPM | |||||
L-17 |
0 |
+0.010 |
0 |
0.6 | 572 | 131 | 17000 |
Clutch Release Bearings
Bearings Symbol | d | D | B | r (min) |
Load Rating (daN) | Maximum Speed | |
Dynamic (C) |
Static (CO) |
RPM | |||||
6010T |
0 |
+0.500 |
0 |
1.0 | 2180 | 1650 | 7000 |
6209T |
0 |
+0.500 |
0 |
1.1 | 3250 | 2050 | 7000 |
6210T |
0 |
+0.500 |
0 |
1.1 | 3500 | 2320 | 6500 |
Taper Roller Bearings
Bearings Symbol |
d | D | B | C | T | r (min) |
r1 (min) |
a | Load Rating (day) | Max Speed RPM |
|
Dynamic (C) | Static (CO) | ||||||||||
30203 |
17 |
40 |
12 |
11 |
13.25 |
1.0 |
1.0 |
3.5 |
2080 |
1900 |
9800 |
30204 |
20 |
47 |
14 |
12 |
15.25 |
1.0 |
1.0 |
4.0 |
3100 |
3150 |
8400 |
30205 |
25 |
52 |
15 |
13 |
16.25 |
1.0 |
1.0 |
3.5 |
3600 |
3950 |
7500 |
30207 |
35 |
72 |
17 |
15 |
18.25 |
1.5 |
1.5 |
3.5 |
5800 |
6200 |
5300 |
LM48548/10 |
+0.020 |
+0.025 |
+0.356 |
|
|||||||
0 |
0 |
0 |
|||||||||
34.925 |
65.088 |
18.288 |
13.970 |
18.034 |
1.3 |
3.6 |
4.0 |
4250 |
5550 |
5600 |